LQ--3001
Black Rectagular Plate
205mm*135mm*25mm
TRADE CAPABILITIES
Main Markets & Product(s)
Main Markets | Total Revenue(%) | Main Product(s) | Verified |
North America | 25.00% | - | - |
Western Europe | 20.00% | - | - |
Southeast Asia | 15.00% | - | - |
Mid East | 10.00% | - | - |
Oceania | 10.00% | - | - |
Africa | 10.00% | - | - |
Central America | 5.00% | - | - |
South America | 5.00% | - | - |
Business Terms
Accepted Delivery Terms | FOB, CIF, EXW |
Accepted Payment Currency | USD, EUR, GBP |
Accepted Payment Type | T/T |
Nearest Port | qingdao |