High Quality Cord Strapping Buckles
Items | Line Diameter | Number | Weight | Package |
LQK-13 | 3.00mm | 1000 | 10kg | Carton Box |
LQK-16 | 3.50mm | 1000 | 12.65kg | Carton Box |
LQK-19 | 4.00mm | 1000 | 19.4kg | Carton Box |
LQK-25 | 5.00mm | 500 | 18.25kg | Carton Box |
LQK-25 | 6.00mm | 500 | 27.5kg | Carton Box |
LQK-32 | 6.00mm | 250 | 15.5kg | Carton Box |
LQK-32 | 7.00mm | 250 | 21.5kg | Carton Box |
TRADE CAPABILITIES
Main Markets & Product(s)
Main Markets | Total Revenue(%) | Main Product(s) | Verified |
North America | 25.00% | - | - |
Western Europe | 20.00% | - | - |
Southeast Asia | 15.00% | - | - |
Mid East | 10.00% | - | - |
Oceania | 10.00% | - | - |
Africa | 10.00% | - | - |
Central America | 5.00% | - | - |
South America | 5.00% | - | - |
We Promise
1、Your problem will be replied within 12 hours
2、Keep the mass production as the sample in high quality
3、Delivery on time
4、Freight forwarder : faster, safer and convenient